Category
Automatic Pet Glass Bottle Mineral Water Juice CSD Beverage Liquid Packing Filling Packaging Filler Bottling Sealing Machine
Product description: General description/General descriptionFor filling carbonated drink contains washing, filling and c
Basic Info
Model NO. | CGF18-18-6 |
After-sales Service | for Year Service |
Warranty | One Year |
Type | Volumetric Filling Machine |
Automatic Grade | Fully Automatic |
Material Type | Liquid |
Filling Valve Head | Multi-Head |
Feed Cylinder Structure | Single-Room Feeding |
Dosing Device | Plunger |
Filling Principle | Pressure |
Packaging Container Lifting Structure | Chute Pneumatic Combination Lifting |
Structure | Rotary |
Packaging | Bottle |
Packaging Material | Film |
Bottle Volume | 250ml 500ml 750ml 1000ml 1500ml 2000ml |
Advantage 2 | Low Cost Budget, Save Manpower |
Suit Bottle Type | Glass Bottle with Crown Cap, Plastic Bottle |
Advantage 4 | New Cap Elevator Avoid Cap Inverse |
Guarantee | One Year |
Suit Product | Beer, Wine, Soda Water, Carbonated Beverage |
After Sale Service | Supply Engineer Over Sea Install and Train |
Material | SUS304 SUS316 |
Capacity | 1000bph 3000bph 5000bph 6000bph 8000bph |
Name | Bottled Filling Machine |
Transport Package | Wooden Case |
Specification | CGF |
Trademark | tango |
Origin | Zhangjiagang |
HS Code | 8422301090 |
Production Capacity | 20set Per Month |
Product Description
Product description:General description/General descriptionFor filling carbonated drink contains washing, filling and capping With complete automation, suitable for filling carbonated drink into polyester bottles And PET bottles. It can be used for all kinds of bottles. The bottleneck blocking makes The process of changing bottles easily by only adjusting the height of conveyor chain.The filling process adopts the micro-pressure technology, Which makes filling process faster and more stable.Main fracture:
Model (CGFB) | 8-8-3 | 16-12-6 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 | 50-50-12 | 60-60-15 |
Washing head | 8 | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Filling head | 8 | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Capping head | 3 | 6 | 86 | 8 | 10 | 12 | 12 | 15 |
Capacity (500ml) | 2000bph | 3000bph | 6000bph | 10000bph | 13000bph | 16000bph | 20000bph | 24000bph |
Voltage | 380V/50Hz ; 380V/60Hz, 380V/50Hz, 220V/60Hz | |||||||
Overall size L*W*H | 2000*1500*2200mm | 2200*1600*2200mm | 2500*1750*2200mm | 2950*2150*2200mm | 3720*2800*2200mm | 4180*3200*2200mm | 4720*3350*2750mm | 6000*5450*2750mm |
Technical parameter1. Model of fan: DF-9;2. Power fan: 2.2 KW/Unit; flowing capacity: 2800m3/h; full pressure: 1650MPa; rotation speed: 2840r/min; weight:38kg4. Length of air conveyor: according to plant layout
Washing, filling, capping heads | 14-12-4 | 18-18-6 | 24-24-8 | 32-32-8 | |
Capacity based on 500ml | 3000-4000 BPH | 5000-7000 BPH | 8000-12000 BPH | 12000-15000 BPH | |
Applicable bottle | H=170-320, Φ=50-100, (330∼2000ml) | ||||
Pressure | 0.25-0.3 MPA | ||||
General power | 1.5+0.37 KW | 2.2+0.37 KW | 3+0.45+0.25 KW | 4+0.45+0.25 KW | |
Overall dimension | 2300×1680×2650 | 2500×1760×2650 | 3100×2100×2650 | 3800×2800×2650 | |
Weight | 2600 KG | 3500 KG | 4800 KG | 6500 KG |
Some key affair that client interest as follow:Term and condition:1. Payment30% deposit against the contract by T/T should be paid before the order;70% balance should be paid off by T/T after inspection before delivery;2. Delivery time 60 days after received the down payment;3. TrainingAgainst the requests of the Buyer, the Seller's technician could train the Buyer's operators in the Buyer's factory in the periods of installing & adjusting; 4. Installation and adjustment The Buyer should make a reservation in advance before delivery of the machines;The Buyer should pay for the engineer's visa application cost, round air tickets, food & board before his departure; And pay USD 80/day to engineer.5. Guaranteeone yearCompetitive AdvantagesWell and High Quality Control , Prompt Delivery ,long term testing before deliveryimprove new technology all timeCustomer's Design and Logo are Welcome , Competitive Prices , Earth-friendly Products , In a Variety of Design , Small Order Acceptable , ODM Accepted , OEM Accepted .High quality: international brand electricity and good materialOur machines are using world famous brand component.MITSUBISH PLC variable-frequency governor and OMRON optical switch form Japan.SCHNEIDE electrical appliance components from France and Germany.LG air switch,contactor and circuit breaker from South Korea.SEMIKRO control thyristors from Germany.BOURNS potentiometer from America.Professional After Sale ServiceOur engineer will be on site to guide installation and debugging , we also provide free staff training. Further more,Our After Sale service department offering 24 hours 7days service ,we will quickly respond you once you have any question when using our machines.Long history of the CompanyOur company is famous for its finest quality and enjoys a long-standing reputation at home and abroad. Having a long history of more than two decades,great experience accumulated in such a long time making us on the top list of Chinese company.For more: Facebook:tangomachine
Filling-sleeve labeling machine-warming tunnel connect photo
Inner fracture:-glass bottle
Auxiliary machinesContact info: Auxiliary machines
Flow chart:
Workshop photo:
Facebook:tangomachineView more product, you can click product keywords...
Facebook:tangomachine